Bayanin | Jin Groove Ball Bearing |
Kayan aiki | mai ɗauke da ƙarfe |
Gama | mai |
6000 jerin | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
Jerin 6200 | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
Jerin 6300 | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
Jerin 6400 | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
Jerin 6700 | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
Jerin 6800 | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
Jerin 6900 | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
16000 jerin | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Sunan samfur: Motsa Motoci
Seal: OPEN, RS, 2RS, ZZ, Z, RZ, 2RZ,
Lambar haƙuri: P0, P6, P5, P4
Kayan aiki: Iron steel (Gcr15), bakin karfe, karfe
Matsayi daidai: P0, P6, P5, P4 (ABEC-1, ABEC-3, ABEC-5, ABEC-7)
Mataki na ƙara: Z1, Z2, Z3, Z4
Mataki na faɗakarwa: V1, V2, V3, V4
Lambar iska mai ciki: C0, C2, C3, C4, C5
Tsarin |
Deep tsagi ball hali |
Sunan Brand |
OEM / Kasance cikin al'ada |
Matsayi mai inganci |
ISO 9001: 2008 |
Nau'in Seals |
Z; ZZ; RS; 2RS; RZ; BUDE |
Abun Yankari |
Chrome Karfe / Bakin Karfe / Carbon Karfe |
Wuya |
HRC60 ~ HRC65 / 304C ko 440C / HRC50-55 |
Karatun Karfe |
Wanƙwasa yanki na kambori ko rivet form |
Kayan Cage |
SPSS / Nylon / Brass |
Sama |
Dadi da Anti-tsatsa |
Hakurin Jurewa |
GB / T307.1-205 |
Rashin daidaituwa |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (P5) / ABEC7 (P4) |
Matsawar Jira / Gaggawa |
Z1 / V1; Z2 / V2; Z3 / V3 |
Tsarkaka |
C2; C0; C3; C4 |
Greese / Man |
Kamar yadda buqatarku take |